Mandatory Public Disclosure
	
				Mandatory Public Disclosure
			
	
				A : GENERAL INFORMATION
			
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL* | SRV PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1931235 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 56194 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE* | NEAR OLD BUS STAND RASIPURAM NAMAKKAL DISTRICT-637408 | 
| 5 | PRINCIPAL NAME* | K S RAVI | 
| 6 | PRINCIPAL QUALIFICATION* | M.Sc;B.Ed | 
| 7 | SCHOOL EMAIL ID* | [email protected] | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9585866999 | 
	
				B : DOCUMENTS AND INFORMATION
			
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 9 | LAND CERTIFICATE | |
| 10 | SANITARY CERTIFICATE | |
| 11 | BUILDING LICENCE | |
| 12 | EXTENSION LETTER | |
| 13 | NONPROPRIETARY CHARACTER | |
| 14 | TRUST MEMBERS | |
| 15 | REQUEST LETTER TO AFFILIATION UNIT FOR UPGRADATION TO SENIOR SECONDARY | |
| 16 | TRANSPORT SAFETY CERTIFICATE | 
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
	
				C : RESULT AND ACADEMICS 
			
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | |
| 2 | ANNUAL ACADEMIC CALENDER* | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
	
				D : STAFF (TEACHING)
			
| SL No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL* | K S RAVI | 
| 2 | TOTAL NO. OF TEACHERS* | 38 | 
| PGT* | 9 | |
| TGT* | 9 | |
| PRT* | 20 | |
| 3 | TEACHERS SECTION RATIO* | 1:40 | 
| 4 | DETAILS OF SPECIAL EDUCATOR* | 1 | 
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | 1 | 
	
				RESULT
			
| SL No. | CLASS | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
|---|---|---|---|---|---|---|
| 1 | X | 2022 | 0 | 0 | 0 | APPERING FOR STD X EXAM INATION IN THE ACADEMIC YEAR 2022-23 | 
| 2 | XII | 2022 | 0 | 0 | 0 | APPERING FOR STD X EXAM INATION IN THE ACADEMIC YEAR 2022-23 | 
	
				E : SCHOOL INFRASTRUCTURE
			
| SL No. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 11614.48 | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 40 | 47 | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 9 | 71.5 | 
| 4 | INTERNET FACILITY* | Yes | |
| 5 | NO. OF GIRLS TOILETS* | 24 | |
| 6 | NO. OF BOYS TOILETS* | 30 | |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | ||
 
			
							



